Serving Cedar Rapids IA with all of your Equipment Rental, Service & Repair, Equipment Sales, Firearms Sales, and Work Boots needs Cedar Rapids: 319-363-8133 Search catalog.
Additional discounts may apply for long term rentals.
Cedar Rapids Slot Machine Rentals Buffalo Ny
CONCRETE SAWS – HANDHELD (All saws are plus blades) |
---|
Description | Day | Week | Month | Rent |
---|
Air Powered (Hand held or walk behind) K4014 | 75 | 225 | 675 | Online Request |
Gas Powered Cutoff Saw K760 / K770 | 60 | 240 | 720 | Online Request |
Gas Powered Cutoff Saw K970 | 60 | 240 | 720 | Online Request |
Gas Powered Cutoff Saw K1260 / K1270 | 75 | 300 | 900 | Online Request |
Electric Cutoff Saw Dry w/Drop Cord K3000EL / K4000EL | 75 | 300 | 900 | Online Request |
Electric Cutoff Saw Wet w/drop cord K3000ELWET / K4000ELWET | 75 | 300 | 900 | Online Request |
Battery Cutoff Saw 535i | 60 | 240 | 720 | Online Request |
Saw Cart for K760, K770, or K970 | 20 | 80 | 240 | Online Request |
CONCRETE SAWS – WALK BEHIND (All saws are plus blades) |
---|
Description | Day | Week | Month | Rent |
---|
8/9HP Manual Propelled MC185/189/FS309 | 55 | 220 | 660 | Online Request |
10/19HP Manual Propelled FS413 | 65 | 260 | 780 | Online Request |
10/19HP Self Propelled FS520 | 70 | 280 | 840 | Online Request |
20/29HP Manual Propelled | 75 | 300 | 900 | Online Request |
20/29HP Self Propelled FS524 | 85 | 340 | 1,020 | Online Request |
36/59HP Self Propelled FS4800/5000 | 150 | 600 | 1,800 | Online Request |
60/66HP Self Propelled Diesel FS6600/7000 | 240 | 960 | 2,880 | Online Request |
(Saws equipped with scrubbers are an additional $40 per day plus 1-time install chg of $25) | - | - | - | Online Request |
CONCRETE SAWS – SOFFCUT (All saws are plus blades) |
---|
Description | Day | Week | Month | Rent |
---|
SoffCut 4-6' X150 Prowler | 75 | 300 | 900 | Online Request |
SoffCut X150 D Decorative | 100 | 400 | 1,200 | Online Request |
SoffCut 9-10' 2000 Economy | 200 | 800 | 2,400 | Online Request |
SoffCut 9-10' 2500 Deluxe | 200 | 800 | 2,400 | Online Request |
SoffCut X 12-13.5' 4000 Economy | 275 | 1,100 | 3,300 | Online Request |
SoffCut 12-13.5' 4200 Deluxe | 275 | 1,100 | 3,300 | Online Request |
SoffCut 12-14' X5000 Deluxe | 375 | 1,500 | 4,500 | Online Request |
A 1 Rental Cedar Rapids
CHAIN SAW/RING SAW/CUT-N-BREAK |
---|
Description | Day | Week | Month | Rent |
---|
Gas Powered Chain Saw 680-GC must purchase chain | 105 | 315 | 945 | Online Request |
Gas Powered Chain Saw 695GC/K950 - must purchase chain | 125 | 375 | 1,125 | Online Request |
Rentmax Chain 12'-16' Chain | (Subject to Parts Pricing) | (Subject to Parts Pricing) | (Subject to Parts Pricing) | Online Request |
Gas Powered Ring Saw K970R | 250 | 750 | 2,250 | Online Request |
Ring Saw Blade Daily Charge plus $7.00/.001 wear charge | 25 | 75 | 225 | Online Request |
Cut-N-Break Gas or Elec K760CB, K3000ELCB | 160 | 480 | 1,440 | Online Request |
Plus: Diamond Blade Cut-N-Break Daily Fee | 100 | 300 | 900 | Online Request |
PRIME CONCRETE EQUIPIMENT |
---|
Description | Day | Week | Month | Rent |
---|
Prime Cut Off Saw | 12 | 360 | 1,080 | Online Request |
Prime Ring Saw | 185 | 555 | 1,665 | Online Request |
Prime Chain Saw | 145 | 435 | 1,305 | Online Request |
Prime Core Drill | 225 | 675 | 2,025 | Online Request |
Prime Wall Saw | 1,000 | 3,000 | 9,000 | Online Request |
Prime Power Packs | 170 | 510 | 1,530 | Online Request |
Prime Generator | 335 | 1,005 | 3,015 | Online Request |
Prime 50’ Drop Cord | 50 | 150 | 450 | Online Request |
Prime 100’ Drop Cord | 75 | 225 | 675 | Online Request |
CONCRETE SAWS – TABLE (All saws are plus blades) |
---|
Description | Day | Week | Month | Rent |
---|
Masonry Portable Table Saw Electric 1.4HP or less | 70 | 210 | 630 | Online Request |
Masonry Portable Table Saw Gas 1.5 TO 6HP | 60 | 180 | 540 | Online Request |
Masonry Table Saw >3HP Elec or 8HP Gas | 80 | 240 | 720 | Online Request |
Best Rental Cedar Rapids
Cedar Rapids Slot Machine Rentals Michigan
CONCRETE SAWS – CORE DRILL |
---|
Description | Day | Week | Month | Rent |
---|
Core Drill - Handheld DM230 | 60 | 240 | 720 | Online Request |
Core Drill - Stand (D5150) for DM230 Drill | 15 | 60 | 180 | Online Request |
Core Drill - Stand Model DMS280, DMS340 | 85 | 340 | 1,020 | Online Request |
CONCRETE SAW – ACCESSORIES |
---|
Description | Day | Week | Month | Rent |
---|
Diamond Saw Blade < 16IN | 25 | 75 | 225 | Online Request |
Diamond Saw Blade 17IN to 24IN | 35 | 105 | 315 | Online Request |
Diamond Saw Blade 25IN to 36IN | 45 | 135 | 405 | Online Request |
Diamond Saw Blade > 37IN | 75 | 225 | 675 | Online Request |
Diamond Blade Cut-N-Break Daily Fee | 100 | 300 | 900 | Online Request |
Diamond Core Bits 7/8” to 2 1/2”x12 | 30 | 90 | 270 | Online Request |
Diamond Core Bits 3x12 or 3 1/2x12 | 40 | 80 | 160 | Online Request |
Diamond Core Bits 4x12 or 4 1/2x12 | 50 | 100 | 200 | Online Request |
Diamond Core Bits 5x12 or 5 1/2x12 | 60 | 120 | 240 | Online Request |
Diamond Core Bits 6x12 or 6 1/2x12 | 70 | 140 | 280 | Online Request |
Diamond Core Bits 8x12 or 8 1/2x12 | 90 | 180 | 360 | Online Request |
Diamond Core Bits 10x12 | 100 | 200 | 400 | Online Request |
Diamond Core Bits 12x12 | 110 | 220 | 440 | Online Request |
Diamond Core Bits 14x12 | 175 | 350 | 700 | Online Request |
Diamond Core Bits 16x12 | 200 | 400 | 800 | Online Request |
Core Bit Extension 6' to 12' | 15 | 45 | 135 | Online Request |
Water Tank | 15 | 60 | 180 | Online Request |
Water Tank Battery Operated | 25 | 100 | 300 | Online Request |
Pressurized Water Tank HOSE2GO | 20 | 80 | 240 | Online Request |
Vac Adaptor for Core Drill | 10 | 30 | 90 | Online Request |
Collection Ring w/o Vac or Pump | 10 | 30 | 90 | Online Request |
Cedar Rapids Slot Machine Rentals Near
CONCRETE SAW-WEAR CHARGES |
---|
Description | Day | Week | Month | Rent |
---|
Wear Charges 12” & 14” Diamond Blades 3.00 per .001 | - | - | - | Online Request |
Wear Charges 16” & up Diamond Blades 7.00 per .001 | - | - | - | Online Request |
Wear Charges 14” Diamond Blade for K3500 6.00 per .001 | - | - | - | Online Request |